Fee Structure
Fee Structure for PS & PP for 2021-2022
S.No. | Fee Heads | Amount in Rs. | Duration | Class | Notes |
1 | Admission Fees | 200.00 | |||
2 | Caution Money | Nil | |||
3 | Registration Fees | 25.00 | |||
4 | Annual Charges | 11880.00 | p.a. | PS & PP | |
5 | Development Fees | 64.00 | p.m. | PS & PP | |
6 | Tuition Fees | 4450.00 | p.m. | PS & PP | |
7 | PTA Fund | 10.00 | p.m. per parent |
Fee Structure for classes I to XII for 2019-2020
S.No. | Fee Heads | Amount in Rs. | Duration | Class | Notes |
1 | Admission Fees | 200.00 | |||
2 | Caution Money | Nil | |||
3 | Registration Fees | 25.00 | |||
4 | Annual Charges | 13656.00 | p.a. | I to XII | |
5 | Development Fees | 20.00 | p.m. | I to III | |
31.00 | p.m. | IV to V | |||
41.00 | p.m. | VI to VIII | |||
62.00 | p.m. | IX to X | |||
72.00 | p.m. | XI to XII | |||
6 | Tuition Fees | 5400.00 | p.m. | I to III | |
5700.00 | p.m. | IV to V | |||
6000.00 | p.m. | VI to VIII | |||
6350.00 | p.m. | IX to X | |||
6950.00 | p.m. | XI to XII | |||
7 | PTA Fund | 10.00 | p.m. per parent | ||
8 | Bus Fees | 1200.00 | p.m. | From MSMS |
Note: In 2020-2021 only Tuition Fee as per 2019-2020 was charged as per order of DOE.